| TRANSACTIONAL SMS GATEWAY | PROMOTIONAL SMS GATEWAY | BULK SMS GATEWAY | |
| Estimated Time of Delivery | Within 30 Secs (off peak hours) Within 5 Mins (peak hours) | Within 5 Mins (off peak hours) Within 20 Mins (peak hours) | Within 20 Mins (off peak hours) Within 2 Hrs (peak hours) |
| DND Safe | No | Yes | Yes |
| Delivery to DND Registered Numbers | Yes | No | No |
| Advantages | Semi Dynamic (Template based) | Dynamic SMS Contents | Dynamic SMS Contents |
| Suitable for | Banks/Financial Institutions Insurance Companies Credit Card Companies Railways company Airline companies Reg Educational Institutions Telecom Service Providers DTH Operators E-ticketing agencies | Real Estate Health Consumer Goods Automobiles Communication Broadcasting Entertainment/IT Tourism and Leisure Non-Critical Alerts | All-Categories – Bulk Marketing |
| Template Approval | Required | Not Required | Not Required |
| Broadcast Time | 24 Hours | 9 A.M to 9 P.M | 9 A.M to 9 P.M |
| Sender ID | 6 Character – UPPERCASE | Gateway ID (Random) | Gateway ID (Random) |
| Penalty for spamming | 25,000 to 250,000 INR | n/a | n/a |




